Sorted by
- List View
- Map View
- Grid View
-
$8,900,0000 Beds, 0 Bathlot 422.43 acMLS 4830297
-
$5,900,0004 Beds, 3 Baths3,888 sqft lot 737.55 acMLS 4984715
-
$5,500,0006 Beds, 4 Baths3,882 sqft lot 48.28 acMLS 4966926
-
$4,250,0005 Beds, 6 Baths6,560 sqft lot 160.78 acMLS 4903047
-
$3,500,0006 Beds, 4 Baths3,882 sqft lot 16.20 acMLS 4966662
-
$3,200,0000 Beds, 0 Bath2,229 sqft lot 435.51 acMLS 4854214
-
$2,500,0000 Beds, 0 Bathlot 241.74 acMLS 4820553
-
$2,300,0000 Beds, 0 Bathlot 32.08 acMLS 4966928
-
$2,150,0000 Beds, 0 Bathlot 343.00 acMLS 4853444
-
$1,500,0000 Beds, 0 Bath1,420 sqft lot 264.42 acMLS 5116381
-
$1,500,0002 Beds, 2 Baths2,695 sqft lot 35.11 acMLS 5001746
-
$1,495,0004 Beds, 4 Baths3,876 sqft lot 48.87 acMLS 5048845
-
$1,200,0000 Beds, 0 Bath2,229 sqft lot 92.51 acMLS 4853449
-
-
4 Beds, 5 Baths5,197 sqft lot 9.48 acMLS 5008252
-
$779,0003 Beds, 3 Baths2,160 sqft lot 6.10 acMLS 5042042
-
$750,0004 Beds, 3 Baths2,837 sqft lot 8.40 acMLS 5122513
-
$749,0005 Beds, 3 Baths3,985 sqft lot 29.94 acMLS 5122180
-
$655,0004 Beds, 4 Baths4,777 sqft lot 4.54 acMLS 5047644
-
$650,0006 Beds, 7 Baths4,059 sqft lot 1.90 acMLS 5006360
-
3 Beds, 2 Baths2,090 sqft lot 2.35 acMLS 5017512
-
$525,0003 Beds, 3 Baths2,638 sqft lot 6.16 acMLS 5103258
-
$500,0004 Beds, 5 Baths5,428 sqft lot 22,652 sqftMLS 4922663
-
$499,0000 Beds, 0 Bathlot 15.92 acMLS 5023242
-
5 Beds, 3 Baths2,100 sqft lot 39,204 sqftMLS 5110464
-
5 Beds, 3 Baths3,410 sqft lot 8.00 acMLS 4920351
-
4 Beds, 3 Baths2,608 sqft lot 2.00 acMLS 5115028
-
$374,5003 Beds, 3 Baths2,868 sqft lot 2.00 acMLS 5009301
-
$369,0006 Beds, 4 Baths2,688 sqft lot 20,909 sqftMLS 5075531
-
$350,0003 Beds, 2 Baths1,656 sqft lot 1.85 acMLS 5120591

The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than McGrath Realty Inc are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 12/5/19 5:19 AM PST
This IDX is (c) Diverse Solutions 2019.